Surface damage, uneven roughness, and contamination occur when aggressive abrasives remove too much material. This leads to rework, loss of tolerance, and inconsistent finishing. Glass microspheres solve this by cleaning and refining surfaces without altering geometry.
LordsWorld Glass Microspheres Abrasive, spherical glass bead media for precision sandblasting and controlled surface finishing of metals and delicate components.
You load the blasting cabinet and start working on oxidized aluminum. Instead of aggressive cutting, the beads impact the surface and gently polish it. The oxide layer lifts while the base metal remains intact. The finish appears uniform and slightly reflective.
Results depend on correct pressure, nozzle distance, and clean media. Filtration, compressed air quality, and maintenance still affect final performance.
| Feature | This Product | Standard Alternatives |
|---|---|---|
| Surface impact | Peening and polishing | Aggressive cutting |
| Finish result | Smooth, satin to bright | Rough, matte |
| Material removal | Minimal | High |
| Reusability | 6 to 10 cycles | Lower reuse cycles |
| Contamination risk | None, inert glass | Possible embedding |
This product fits users who want surface cleaning and finish quality without damaging the base material. Standard angular abrasives fit users who need faster removal and a rougher profile.
| Grain Size Range | Distribution | Packaging |
|---|---|---|
| 425 to 850 microns | 90 percent min. between 0.425 and 0.850 mm | 5 kg buckets, 25 kg bags, 1000 kg pallets |
| 300 to 400 microns | 90 percent min. between 0.300 and 0.400 mm | 5 kg buckets, 25 kg bags, 1000 kg pallets |
| 200 to 300 microns | 90 percent min. between 0.200 and 0.300 mm | 5 kg buckets, 25 kg bags, 1000 kg pallets |
| 150 to 250 microns | 90 percent min. between 0.150 and 0.250 mm | 5 kg buckets, 25 kg bags, 1000 kg pallets |
| 100 to 200 microns | 90 percent min. between 0.100 and 0.200 mm | 5 kg buckets, 25 kg bags, 1000 kg pallets |
| 90 to 150 microns | 90 percent min. between 0.090 and 0.150 mm | 5 kg buckets, 25 kg bags, 1000 kg pallets |
| 70 to 110 microns | 90 percent min. between 0.070 and 0.110 mm | 5 kg buckets, 25 kg bags, 1000 kg pallets |
| 40 to 70 microns | 90 percent min. between 0.040 and 0.070 mm | 5 kg buckets, 25 kg bags, 1000 kg pallets |
LordsWorld supplies this exact item with EU shipping and support for compatibility checks before dispatch when relevant.
Security
Secure payment methods
Delivery
Wide choice of couriers
Easy returns and refunds
| Image | Reference | Grit Size | Weight | Quantity | Availability | Price |
|---|---|---|---|---|---|---|